List of Local Government Areas in Lagos State And Population Figures
Lagos was formerly the capital of Nigeria. It is a metropolitan city where business thrives. Lagos state is the largest city in Nigeria and Africa. There are at present, 20 Local Government Areas in Lagos
The biggest/largest local government in Lagos is Alimosho LGA. Lagos is divided into the two, the Island and the Mainland. The various LGA in Lagos state is controlled by a Chairman while the wards by Councillors. Lagos is also the richest state in Nigeria
Below is a table showing a comprehensive list of Lagos state local government areas and their population.
Rank | LGA | Population |
---|---|---|
1 | Alimosho | 5,700,714 |
2 | Ajeromi-Ifelodun | 1,746,634 |
3 | Kosofe | 665,998 |
4 | Mushin | 633,543 |
5 | Oshodi-Isolo | 621,789 |
6 | Ojo | 598,071 |
7 | Ikorodu | 2,535,811 |
8 | Surulere | 504,409 |
9 | Agege | 461,123 |
10 | Ifako-Ijaye | 428,812 |
11 | Shomolu | 402,992 |
12 | Amuwo-Odofin | 318,576 |
13 | Lagos Mainland | 317,980 |
14 | Ikeja | 313,333 |
15 | Eti-Osa | 287,958 |
16 | Badagry | 241,437 |
17 | Apapa | 217,661 |
18 | Lagos Island | 209,665 |
19 | Epe | 181,715 |
20 | Ibeju-Lekki | 117,542 |
Lagos State total population |
16,506,023 |
Loading...